The full survey positioning software suite with all features included.
3 week evaluation (longer periods / multi-machine at our discretion) | Free |
Weekly Rental 1 Vessel | £120 / day |
Weekly Rental 5 Vessels | £480 / day |
Remote Web Monitoring | £10 / day |
Monthly Rental 1 Vessel | £100 / day |
Monthly Rental 5 Vessels | £400 / day |
Remote Web Monitoring | £10 / day |
Yearly Lease 1 Vessel | £4000 / year |
Yearly Lease 5 Vessel | £16000 / year |
Remote Web Monitoring | Free |
Fleet Options | POA |
Custom Software Development | £100 / hour |
Online support is included.
Renewable online.
The data logger for autonomous data collection on any vessel, vehicle or fixed location.
5 week evaluation | Free |
Yearly Lease 1 Vessel | £2500 / year |
Remote Web Monitoring | Free |
Fleet Options | POA |
Custom Software Development | £100 / hour |
Online support is included.
Renewable online.